Temecula, Riverside County, California
Temecula, Riverside County, California
Temecula is a city in Riverside County, California. As of the 2014 census, the city population was 109,428. The city has a total area of 26.3 square miles according to the United States Census Bureau. An elevation is 1,006 foot (306.62 meters) above sea level. The density of the population was about 4,168 people per square mile. The median age was 34.2 years (The median age in the state of California was 36.2). There were 100 males for every 94 females.
Temerealty Corporation
41593 Winchester Rd Suite 200, Temecula, CA 92590
Email: info@temerealty.com
Phone: (626) 329-9278
Temerealty is the team with years of experience in residential and commercial sell and buy, investment and management company, we know all your needs and with the one stop real estate solution company you will have smooth and easy transactions.
Find Your Home in Temecula with Local Agent
Price: $399,000
Bedrooms: 3
Bathrooms: 2
Price: $255,000
Bedrooms: 2
Bathrooms: 2
Price: $389,000
Bedrooms: 2
Bathrooms: 2
Finance
Median Price for Vacant Units (Year: 2015) | $596,370 |
Median Home Value (Year: 2015) | $389,600 (State: $449,100) |
Changes in Home Value | +$200,100 since 2000 year |
Upper Median Home Value | $476,500 |
Lower Median Home Value | $330,600 |
Median Housing Costs | $1,744 (Monthly) |
Property Taxes with Mortgage (Year: 2015) | $3,768 (1%) |
Property Taxes without Mortgage (Year: 2015) | $3,663 (1%) |
Median Household Income (Year: 2015) | $80,495 (State: $64,500) |
Changes in Household Income | +$20,979 since 2000 year |
Household Income with Mortgage | $110,289 |
Household Income without Mortgage | $59,632 |
Houses with Mortgage | 11415 units |
Houses with Home Equity Loan | 805 units |
Houses without Mortgage | 1091 units |
Median Property Value by Year Built
Average Cost of a New Single-family Home
Total Tenants by Rent Paid (Year: 2015)
Total Owner-Occupied Houses by Value (Year: 2015)
Household Distribution by Income
Statistics
Total Houses | 19,022 |
Occupied Houses | 18,219 |
Houses Occupied by (Owners / Renters) | 20,748 / 12,739 |
Part of Renters in the City | 38% (State: 46%) |
Housing Density (per sq.mile) | 725 properties |
Median Quantity of Rooms (Housing) | 6.7 (State: 5.8) |
Median Quantity of Rooms (Apartments) | 4 (State: 3.5) |
Median Housing Year Built | Year 1997 |
Median Apartments Year Built | Year 1997 |
Median Value of Mobile Homes | $28,382 |
Average Residents in Household | 3.1 (State: 2.9) |
Part of Family Households | 81.3% (State: 68.7%) |
Part of Households with Unmarried Partners | 5.2% (State: 7.2%) |
Homosexual Households | Lesbian: 0.4%, Gay: 0.2% |
Housing Units in Structures
New House Construction Building Permits by Year
Bedrooms in Occupied Properties
Most Common Residential Heating Fuel
Year Householders Moved Into Residence by Races
Request for the Properties in Temecula